Worm-wheel Operator Type WH-WHNS
Worm-wheel Operator Type WH-WHNS
This worm-wheel operator WH-WHNS meets the highest quality requirements through the use of high – quality material.
The operator:
Self-Locking worm-wheel operator with integrated brake system. Two shafts with free ends. The worm-wheel of special bronze and worm are equipped with ball bearings for noiseless operation. The limit switch shaft with its own drive worm is integrated in the gear box and runs in oil. It has standard a range of 33 rotations. The AC motor is directly flanged by means of a flexible coupling. Standard voltage 3-phase AC 230/400 V. (special voltage at options). The horizontal position is recommended.
The control box:
Standard equipment of the operators: electric controller according the VDE prescriptions, possibility of connection of remote controls of any kind, safety rail control, photocells etc. Auxiliary push buttons open – close for operation during mounting. The operator can also be equipped with a limit switch system ES10. It consist out of 1 micro-switch each for the open and close position and a safety limit switch for each side of rotation.
The Emergency chain operation:
In option an emergency chain drive type KNG and RKG can be supplied. The KNG version is mounted at the side of the operator and the RKG version is mounted in front of the engine. Both for a horizontal or vertical placement and they are operated by an emergency chain. By means of a second chain the brake system is switched off or on. The integrated security switch avoids that the engine starts during the emergency operation. During the use of the emergency unit the end positions continue preserve.
Technical data
Worm-wheel Operator Type WH-WHNS
Technical data
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Nm | Min-1 | U | kW | V | Hz | A | A | ED | IP | Kg | dB(A) |
WH 35 | 73 | 19 | 33 | 0,25 | 230/400 | 50 | 1,5/0,9 | 4/2 | S1-100 | 44 | 26 kg | < 70 |
WH 50 | 109 | 19 | 33 | 0,37 | 230/400 | 50 | 2,2/1,3 | 4/2 | S1-100 | 44 | 28 kg | < 70 |
WHN 75 | 132 | 24 | 33 | 0,55 | 230/400 | 50 | 2,5/1,4 | 4/4 | S1-100 | 44 | 35 kg | < 70 |
WHN 150 | 259 | 24 | 33 | 1,10 | 230/400 | 50 | 5,4/3,1 | 10/6 | S1-100 | 44 | 40 kg | < 70 |
WHNV 200 | 341 | 25 | 33 | 1,50 | 230/400 | 50 | 6,9/4,0 | 10/6 | S1-100 | 44 | 70 kg | < 70 |
WHNV 300 | 500 | 25 | 33 | 2,20 | 230/400 | 50 | 9,5/5,5 | 16/10 | S1-100 | 44 | 75 kg | < 70 |
WHNE 400 | 707 | 24 | 33 | 3.00 | 230/400 | 50 | 12.5/7.2 | 20/16 | S1-100 | 44 | 115 kg | < 70 |
WHNE 550 | 936 | 24 | 33 | 4.00 | 230/400 | 50 | 16,4/9.5 | 25/16 | S1-100 | 44 | 125 kg | < 70 |
Capacity table
Worm-wheel Operator Type WH-WHNS
Capacity table
WH 35 | WH 50 | |||||||
---|---|---|---|---|---|---|---|---|
2:1 | 3:1 | 2:1 | 3:1 | |||||
Ø mm |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
101.6×3.6 | 168 | 7.0 | 252 | 4.6 | 251 | 7.0 | 376 | 4.6 |
108×3.6 | 160 | 7.3 | 241 | 4.9 | 240 | 7.3 | 360 | 4.9 |
133×4 | 137 | 8.6 | 206 | 5.7 | 205 | 8.6 | 308 | 5.7 |
159×4.5 | 119 | 9.8 | 179 | 6.5 | 178 | 9.8 | 268 | 6.5 |
165.1×4.5 | 116 | 10.2 | 174 | 6.8 | 173 | 10.2 | 260 | 6.8 |
177.8×5 | 109 | 10.8 | 163 | 7.2 | 163 | 10.8 | 244 | 7.2 |
219.1×5.9 | 91 | 12.8 | 137 | 8.5 | 137 | 12.8 | 205 | 8.5 |
WHN 75 | WHN 150 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2:1 | 3:1 | 4:1 | 2:1 | 3:1 | 4:1 | |||||||
Ø mm |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
133×4 | 248 | 10.8 | 373 | 7.2 | 497 | 5.2 | 488 | 10.8 | 732 | 7.2 | 976 | 5.4 |
159×4.5 | 216 | 12.5 | 324 | 8.3 | 432 | 6.2 | 424 | 12.5 | 636 | 8.3 | 849 | 6.2 |
165.1×4.5 | 209 | 12.8 | 314 | 8.5 | 419 | 6.4 | 411 | 12.8 | 617 | 8.5 | 823 | 6.4 |
177.8×5 | 197 | 13.6 | 296 | 9.1 | 395 | 6.8 | 387 | 13.6 | 581 | 9.1 | 775 | 6.8 |
219.1×5.9 | 166 | 16.2 | 249 | 10.8 | 332 | 8.1 | 326 | 16.2 | 489 | 10.8 | 652 | 8.1 |
229×6.3 | 160 | 16.9 | 240 | 11.2 | 320 | 8.4 | 314 | 16.9 | 471 | 11.2 | 628 | 8.4 |
244.5×6.3 | 151 | 17.8 | 227 | 11.9 | 302 | 8.9 | 296 | 17.8 | 445 | 11.9 | 593 | 8.9 |
WHNV 200 | WHNV 300 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3:1 | 4:1 | 5:1 | 3:1 | 4:1 | 5:1 | |||||||
Ø mm |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
159×4.5 | 838 | 8.6 | 1117 | 6.5 | 1397 | 5.2 | 1229 | 8.6 | 1639 | 6.5 | 2048 | 5.2 |
165.1×4.5 | 813 | 8.9 | 1084 | 6.7 | 1355 | 5.3 | 1192 | 8.9 | 1590 | 6.7 | 1988 | 5.3 |
177.8×5 | 766 | 9.5 | 1021 | 7.1 | 1276 | 5.7 | 1123 | 9.5 | 1497 | 7.1 | 1872 | 5.7 |
219.1×5.9 | 643 | 9.5 | 858 | 8.4 | 1073 | 6.7 | 944 | 11.3 | 1258 | 8.4 | 1573 | 6.7 |
229×6.3 | 620 | 11.7 | 827 | 8.8 | 1033 | 7.0 | 909 | 11.7 | 1212 | 8.8 | 1515 | 7.0 |
244.5×6.3 | 586 | 12.4 | 781 | 9.3 | 977 | 7.4 | 859 | 12.4 | 1146 | 9.3 | 1433 | 7.4 |
267×6.3 | 543 | 13.3 | 724 | 10.0 | 905 | 8.0 | 796 | 13.3 | 1062 | 10.0 | 1328 | 8.0 |
277×7.1 | 526 | 13.8 | 701 | 10.3 | 877 | 8.2 | 771 | 13.8 | 1029 | 10.3 | 1286 | 8.2 |
298.5×7.1 | 492 | 14.7 | 657 | 11.0 | 821 | 8.8 | 722 | 14.7 | 963 | 11.0 | 1204 | 8.8 |
WHNE 400 | WHNE 550 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4:1 | 5:1 | 6:1 | 4:1 | 5:1 | 6:1 | |||||||
Ø mm |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
(1)* kg |
(2) cm/s |
291.5×5.9 | 1780 | 8.1 | 2225 | 6.5 | 2670 | 5.4 | 2356 | 8.1 | 2945 | 6.5 | 3535 | 5.4 |
229×6.3 | 1714 | 8.4 | 2143 | 6.7 | 2571 | 5.6 | 2270 | 8.4 | 2837 | 6.7 | 3405 | 5.6 |
244.5×6.3 | 1621 | 8.9 | 2026 | 7.1 | 2431 | 5.9 | 2146 | 8.9 | 2682 | 7.1 | 3219 | 5.9 |
267×6.3 | 1502 | 9.6 | 1878 | 7.7 | 2253 | 6.4 | 1989 | 9.6 | 2486 | 7.7 | 2983 | 6.4 |
277×7.1 | 1455 | 9.9 | 1818 | 7.9 | 2183 | 6.6 | 1926 | 9.9 | 2407 | 7.9 | 2889 | 6.6 |
298.5×7.1 | 1362 | 10.6 | 1703 | 8.5 | 2043 | 7.0 | 1803 | 10.6 | 2254 | 8.5 | 2705 | 7.0 |
323.9×7.1 | 1267 | 11.4 | 1584 | 9.1 | 1901 | 7.6 | 1678 | 11.4 | 2097 | 9.1 | 2517 | 7.6 |
355.6×8 | 1165 | 12.4 | 1457 | 9.9 | 1748 | 8.2 | 1543 | 12.4 | 1929 | 9.9 | 2315 | 8.2 |
368×8 | 1130 | 12.7 | 1413 | 10.2 | 1695 | 8.5 | 1496 | 12.7 | 1870 | 10.2 | 2245 | 8.5 |
406.4×8.8 | 1033 | 14.0 | 1291 | 11.2 | 1549 | 9.3 | 1367 | 14.0 | 1709 | 11.2 | 2051 | 9.3 |
419×10 | 1004 | 14.4 | 1256 | 11.5 | 1507 | 9.6 | 1330 | 14.4 | 1662 | 11.5 | 1995 | 9.6 |
WHNS 750 | |||||||
---|---|---|---|---|---|---|---|
4:1 | 5:1 | 6:1 | |||||
Ø mm |
(1)* Kg |
(2) cm/s |
(1)* Kg |
(2) cm/s |
(1)* Kg |
(2) cm/s |
|
244.5×6.3 | 2870 | 9.3 | 3588 | 7.4 | 4306 | 6.2 | |
267×6.3 | 2660 | 10.0 | 3325 | 8.0 | 3990 | 6.6 | |
277×7.1 | 2576 | 10.3 | 3220 | 8.2 | 3864 | 6.9 | |
298.5×7.1 | 2412 | 11.0 | 3016 | 8.8 | 3619 | 7.3 | |
323.9×7.1 | 2244 | 11.9 | 2805 | 9.5 | 3366 | 7.9 | |
355.6×8 | 2064 | 12.9 | 2580 | 10.3 | 3097 | 8.6 | |
368×8 | 2001 | 13.3 | 2502 | 10.6 | 3002 | 8.9 | |
406.4×8.8 | 1829 | 14.6 | 2287 | 11.6 | 2744 | 9.7 | |
419×10 | 1779 | 15.0 | 2224 | 12.0 | 2669 | 10.0 | |
457.2×10 | 1642 | 16.2 | 2053 | 13.0 | 2464 | 10.8 | |
508×11 | 1490 | 17.9 | 1863 | 14.3 | 2235 | 11.9 | |
558.5×12.5 | 1364 | 19.5 | 1705 | 15.6 | 2047 | 13.0 | |
609.6×12.5 | 1257 | 21.2 | 1571 | 17.0 | 1886 | 14.1 | |
622×12 | 1233 | 21.6 | 1542 | 17.3 | 1850 | 14.4 |
(1) Weight*
(2) Initial lifting speed
*The weight of the shutting door in the table is the net weight with 20% friction and the first rotation included.
Dimensions
Worm-wheel Operator Type WH-WHNS
Dimensions
Accessories
Worm-wheel Operator Type WH-WHNS
Accessories
Examples